| The Third International Conference on Wireless & Mobile Networks (WiMoNe - 3.0) | |
| Venue : Royal Orchid Central, January 2 ~ 4, 2012, Bangalore, India. |
| 27 | A Link Distance Ratio based Stable Multicast Routing Protocol for Mobile Ad hoc Networks Natarajan Meghanathan,Jackson State University,USA |
| 45 | A New Security Solution Architecture(SSA) For Manets Againt Network Layer Attacks G. S. Mamatha1,S. C. Sharma2,1R. V. College of Engineering, Bangalore and 2Tumkur University, Tumkur, Karnataka, India |
| 51 | Analysis of Different Associative Memory Neural Network for GPS/INS Data Fusion Angel Deborah S |
| 60 | Handover Latency Measurement of Mobile IPv6 in a Testbed Environment Muhammad Arif Amin, Kamalrulnizam Bin Abu Bakar Abdul Hanan Abdullah, Mahesh Nair and Rashid Hafeez Khokhar, University Teknologi Malysia, Malaysia. |
| 61 | Different Strategy For Data Management In Mobile Computing Chandrani Chakravorty and Usha Jayadevappa,R.V. College of Engineering, Banglore,India |
| 64 | Generic Network Visualization Tool For Monitoring Adhoc Wireless Networks Girish Revadigar1,Chitra Javali2,1Allgo Embedded Systems and 2PES Institute of Technology, Bangalore, India |
| 66 | Adaptive MMSE Equalizer through LMS algorithm based CMA Channel Equalization TARA.SAIKUMAR1,R. NIRMALA DEVI2 And DR.KISHNA RAO2,1CMRTES, Hyderabad,2KITS,Warangal,India |
| 82 | Weighted angle based approach for Face recognition M.Koteswara Rao1,K.Veera Swamy1,K.Anitha Sheela2 and 3B.Chandra mohan,1QIS College of Engineering & Technology, ONGOLE,2JNTUH, Hyderabad and 3Baptla Engineering College, Bapatla |
| 83 | Multipath OLSR with Energy Optimization in Mobile Adhoc NETwork (MANET) Kirti Aniruddha Adoni1 and Radhika D. Joshi2, 1Modern College of Engineering, India and 2College of Engineering, University of Pune, India |
| 96 | Multiple Mobile Agents based Data Dissemination Protocol for Wireless Sensor Networks Govind P. Gupta1,Manoj Misra1 and Kumkum Garg 2,1Indian Institute of Technology, Roorkee, 2Manipal Institute of Technology, Manipal,India |
| 97 | Enhanced Cluster Based Routing Protocol For Manets Kartheek Srungaram and MHM Krishna Prasad, JNTUK-UCEV, India |
| 105 | Soft Computing Technique Based Call Admission Control Decision Mechanism
Ramesh Babu H.S1, Mahesh.G1, Gowrishankar2 and Satyanarayana P.S2, 1Acharya Institute of Technology Bangalore, India and 2B.M.S. College of Engineering Bangalore, India |
| 119 | Mechanisms supporting mobility in WSNs Saimadhavi D1,YS kumarswamy2,1RYM Engg college,Bellary and 2Dayanand sagar college,Bangalore |
| 123 | An Optimal Rpc Based Approach To Increase Fault In Wireless Ad-Hoc Network Rabindra Kumar shial,K Hemant Ku.Reddy,K.L.Narayana,National Institute of Science & Technology, Odisha |
| 128 | Location Management And Resource Allocation Using Load Balancing In Wireless Heterogeneous Networks Adiline Macriga. G and V.S. Surya,Sri Sai Ram Engineering College |
| 131 | Cross-Language Information Retrival Approach In Peer-To-Peer Network Archana.M and Sumithra Devi K.A,RV College of Engineering, Bangalore |
| 137 | Detecting and Avoiding Wormhole Attack in MANET using Statistical Analysis Approach Saurabh Upadhyay1 and Brijesh Kumar Chaurasia2,1Sarvottam Institute of Technology and Management, 22Institute of Technology and Management,Gwalior, India |
| 139 | Energy Efficient Hierarchical Clustering Routing Protocol For Wireless Sensor Networks Meenakshi Diwakar and Sushil Kumar,Jawaharlal Nehru University, New Delhi |
| 141 | An Analysis on Energy Efficient System Design in Grid Computing Ramesh D1, Krishnan A2,1Anna University of Technology and 2K.S.Rangasamy college of Technology,India |
| 145 | Cluster-based Power Aware Scheduling (CPAS) Algorithm for Network Longevity in WSN Arthi.K and P.Vanaja Ranjan,Guindy, Anna University, Chennai |
| 148 | Development Of System For Gps Data Transmission To Web Server For Online Over Head Conductor Sag Measurement Sangeeta Kamboj and Ratna Dahiya,National Institute of Technology, Kurukshetra,India |
| 149 | A Comparative Study of Partitioning Algorithms for Wireless Sensor Networks Zeenat Rehena, Debasree Das, Sarbani Roy, Nandini and Mukherjee,Jadavpur University, Kolkata, India |
| 151 | Sensor-Cloud: Assimilation of Wireless Sensor Network and the Cloud Sanjit Kumar Dash1, Jyoti Prakash Sahoo2, Subasish Mohapatra2, Sarada Prasanna Pati2, 1Biju Patanaik University of Technology Bhubaneswar and 2Anusandhan University Bhubaneswar, India |
| 158 | Game Theoretic Model For Selfish Node Avoidance In Ad Hoc Networks Upasana Dohare, D.K. Lobiyal and Sushil Kumar,Jawaharlal Nehru University, New Delhi |
| 162 | Performance Evaluation Of Vanet Using Realistic Vehicular Mobility Nidhi and D.K. Lobiyal,Jawaharlal Nehru University, New Delhi, India |
| 164 | Ensuring Data Confidentiality And Privacy In Mobile Ad hoc Networks Hamza Aldabbas1, Helge Janicke1, Radwan AbuJassar2, Tariq Alwada'n1, 1De Montfort University Leicester, United Kingdom and 2 University of Essex, Essex accepted papers |
| 167 | Hiding Sensitive Association Rules without Altering the Support of Sensitive Item(s) Dhyanendra Jain,Pallavi Khatriand Brijesh Kumar Chaurasia,Institute of Technology and Management-Gwalior, India |
All Rights Reserved ( c ) AIRCC