| 9 | Collaborative Web Based Project Management Software A.R. Khan, Rquaiya Khan and Trimbak R Sontakke, Modern Education Society's College of Engineering, Pune | 
| 18 | An Idiosyncratic Tool For Clustering Legal Documents Using Principal Direction Divisive Partitioning Algorithm (PDDP) From Webmining V.Annapoorani1 and A.Vijaya2, 1Paavai Engineering College, India and 2Govt Arts And Science College, India | 
| 28 | Implementation of Column-oriented Database in PostgreSql for optimization of read-only queries Aditi D. Andurkar, College of Engineering, Pune | 
| 37 | Emerging Broadband Wireless Technologies : WiFi and Wimax Rama K. Raju1, Kahkashan Tabassum2 and Avula Damodaram3, 1Medak Engineering College,India, 2Maulana Azad National Urdu University,India and 3Jawaharlal Nehru Technological University,India | 
| 42 | Scan Chains Testing for Latches to Reduce Area and the Power Consumption Anusuya Yuvaraj and Rajashekhar Biradar, Reva Institute of Technology and Management, India | 
| 47 | New Improved 2D SVD Based Algorithm for Video Coding Sachin V, Rahul R Vasist, Shashank S Hegde, Shashikiran R P and M Uttarakumari, RVCE,India | 
| 63 | Computing Wiener Index Of Fibonacci Weighted Trees K. R. Udaya Kumar Reddy and Ranjana S. Chakrasali, BNM Institute of Technology, India | 
| 70 | A Novel Metric Approach For Evaluation The Spatial Improved Of Multi-Sensor Image Fusion Firouz Abdullah Al-Wassai1 and Dr. N.V. Kalyankar2, 1SRTMU, India and 2Yeshwant Mahavidyala College, India | 
| 71 | Meditation: Its Tremendous Impact on Heart Rate Variability Veena Hegde1, Rajeshwari Hegde1 and P S Satyanarayana2, 1BMS College of Engg., India and 2RR College of Engg., India | 
| 72 | Deploying Health Monitoring ECU towards Enhancing the Performance of In-Vehicle Network Geetishree Mishra1, Rajeshwari Hegde1 and K S Gurumurthy2, 1BMS College of Engg., India and 2UVCE, India | 
| 79 | Text Database Compression using Replacement and Bit Reduction Anish Kumar, Sk Sakir Ali and Debashis Chakraborty, St. Thomas College of Engineering. & Technology, India | 
Accepted Papers
| 4 | SIP Security in Wireless Ad-Hoc Networks Douara Bachir Naceureddine, Mammar Soulimane and Belkadi Khaled, USTOMB University, Algeria | 
| 5 | Non Linear Programming Computation Outsourcing in the Cloud E. Madhusudhana Reddy and Kishore.K, Madanapalle Institute of Technology & Science, India | 
| 6 | Energy Efficient Secure Routing In WSN SRathod S.B., G.R.Pathak and Sinhagad College of Engineering, Pune | 
| 7 | RAW - Reconfigurable Architecture Using Wireless: A novel design for future generation Supercomputers Vignesh Sankarraman1, Vijay Raghavan2 and Srinath Sridhar2, 1SRM Easwari Engineering College, India and 2SRM Valliammai Engineering College, India | 
| 9 | Collaborative Web Based Project Management Software A.R. Khan, Rquaiya Khan and Trimbak R Sontakke, Modern Education Society's College of Engineering, Pune | 
| 10 | Protecting the Secrecy and Integrity of Secret Image using Threshold Secret Sharing and Radon Transformation P Devaki and G Raghavendra Rao, The National Institute of Engineering, India | 
| 12 | Software Development Monitoring System Abhay Joshi, Tushar Nigam, Piyush Bhargava and Love Aggargal, IMS Engineering College, India | 
| 13 | A Tool Based Approach For Automation Of GUI Applications Nagarani Paduru, Padmasri Dr.B.V.Raju Institute Of Technology,India | 
| 14 | A Novel Nc Based Robust Image Fusion Method For Invisible Watermarking Sangeeta Gupta, Sujoy Bhattacharya and S Hemanth Chowdary, BVRIT, India | 
| 15 | A Dual Reliant Model For Ranking Web Databases S Hemanth Chowdary1, Bhima1 K and G Hari Charan Sharma2, 1BVRIT, India and 2TRR Engineering College, India | 
| 16 | Web Search Personalization with Ontological User Profiles and World Knowledge Base Jeevanatham. M, Anna University, India | 
| 18 | An Idiosyncratic Tool For Clustering Legal Documents Using Principal Direction Divisive Partitioning Algorithm (PDDP) From Webmining V.Annapoorani1 and A.Vijaya2, 1Paavai Engineering College, India and 2Govt Arts And Science College, India | 
| 19 | Performance Analysis of GLC Matrix based Real Time Face Recognition Systems D. Basu, A. Dutta and P. Ghosh, Surendra Institute of Engineering & Management, India | 
| 20 | A Survey on Fault Management in Wireless Sensor Network Ajanta De Sarkar1, Sarbani Roy2 and Siba Mitra1, 1Birla Institute of Technology, India and 2Jadavpur University, India | 
| 27 | Investigation of Techniques for Efficient & Accurate Indexing for Scalable Record Linkage & Deduplication Y.Sunitha and K. Lakshmaiah, Madanapalle Institute of Technology & Sciences, India | 
| 28 | Implementation of Column-oriented Database in PostgreSql for optimization of read-only queries Aditi D. Andurkar, College of Engineering, Pune | 
| 29 | Exploring the Malware Analysis Landscape for Forensic Investigation Gursimran Kaur, Bharti Nagpal, Ambedkar Institute of Advanced Communication Technology and Research, India | 
| 30 | Deviation Causing Factors In A Code Based On Environment Of Analysis Rohitt Sharma, Paramjit Singh and Sumit Sharma, Lovely Profesional University, India | 
| 33 | Image Steganography in network security and information hiding Parthasarathi.G and Mohana sundaram .D, Velammal engineering college, India | 
| 35 | Enhancement Of Tcp Fairness In 802.11 Networks Bhuvana LN, Divya PD and Divya A, SRM Easwari Engg College, India | 
| 36 | Improve the processing performance of Top-k spatial keyword query on road networks M.Sreenath Yadav and K.R.K.Satheesh, Madanpalle Institute of Technology and Science, India | 
| 37 | Emerging Broadband Wireless Technologies : WiFi and Wimax Rama K. Raju1, Kahkashan Tabassum2 and Avula Damodaram3, 1Medak Engineering College,India, 2Maulana Azad National Urdu University,India and 3Jawaharlal Nehru Technological University,India | 
| 40 | Action Recognition Using Feature Transform Descriptor from Mined Dense Spatio Temporal N.R.Vikram and P.M.Ashokkumar, M.I.T campus, Anna University, India | 
| 41 | Computer Aided Analysis of Lung Cancer Based on Transform Domain Features V.Minnal and D.Sunil Retmin Raj, M.I.T campus, Anna University, India | 
| 42 | Scan Chains Testing for Latches to Reduce Area and the Power Consumption Anusuya Yuvaraj and Rajashekhar Biradar, Reva Institute of Technology and Management, India | 
| 46 | Implementation of Distributed Systems in Healthcare System Pradeep.B1, Madhu Babu .D2 and Aarthi .S2, 1S.V.CET,India and 2R.G.M.CET, India | 
| 47 | New Improved 2D SVD Based Algorithm for Video Coding Sachin V, Rahul R Vasist, Shashank S Hegde, Shashikiran R P and M Uttarakumari, RVCE, India | 
| 48 | Detection and Analysis of Criminal and Terrorist Related Activities in Social Networks Divya Prakash & Subu Surendran, Sree ChitraTirunal College of Engineering, India | 
| 49 | Secure Cloud Based Medical Data Exchange Using Attribute Based Encryption Shini.S.G and Chithraranjan.K, SCT College of Engineering, India | 
| 50 | Security of Data in Cloud Based E-Governance System Smitha K K and Chitharanjan K, SCT college of Engineering, India | 
| 52 | Brain Tumor Volume Estimation From Sequences Of MRI Slices Sumithra M D and Subu Surendran, SCT College of Engineering, India | 
| 53 | Literature Survey on IDS and Learning Algorithms Vijaya Raising and V.K.Pachghare, College of Engineering, Pune | 
| 55 | Optimization and Ranking in Web Service Composition using Performance Index Pramodh N, Srinath V and Sri Krishna A, SSN College of Engineering, India | 
| 58 | Aggregate Malanobis Distance Function Approach To Evolvea Hybrid Awale Player Oluwarotimi Abayomi Randle, Tshwane University of Technology, South Africa | 
| 59 | An Efficient Cost Calculation Mechanism for Cloud and Non Cloud Computing Environment in Java Monika Kherajani and Ajit Shrivastava, Truba Bhopal, India | 
| 60 | A Survey on Target Tracking Techniques in Wireless Sensor Networks K. Ramya, K. Praveen Kumar, and V. Srinivas Rao, VR Siddhartha Engineering College, India | 
| 63 | Computing Wiener Index Of Fibonacci Weighted Trees K. R. Udaya Kumar Reddy and Ranjana S. Chakrasali, BNM Institute of Technology, India | 
| 66 | Storing XML Rules in Relational Storage of XML DTD A. A. Abd El-Aziz and A. Kannan, Anna University, India | 
| 67 | The Study on the Risk Management to Minimize the Risks of Not Achieving the Objectives PHUC V. Nguyen, Arkansas State University, USA | 
| 70 | A Novel Metric Approach For Evaluation The Spatial Improved Of Multi-Sensor Image Fusion Firouz Abdullah Al-Wassai1 and Dr. N.V. Kalyankar2, 1SRTMU, India and 2Yeshwant Mahavidyala College, India | 
| 71 | Meditation: Its Tremendous Impact on Heart Rate Variability Veena Hegde1, Rajeshwari Hegde1 and P S Satyanarayana2, 1BMS College of Engg., India and 2RR College of Engg., India | 
| 72 | Deploying Health Monitoring ECU towards Enhancing the Performance of In-Vehicle Network Geetishree Mishra1, Rajeshwari Hegde1 and K S Gurumurthy2, 1BMS College of Engg., India and 2UVCE, India | 
| 73 | Detection of Transport Layer Based Hybrid Covert Channel Rajeshwari Goudar and Pournima More, MAE Alandi, India | 
| 74 | Hybrid Covert Channel an Obliterate for Information Hiding Rajeshwari Goudar and Pournima More, University of Pune, India | 
| 75 | Performance Evaluation of hybrid neural network model in renewable energy systems K.Gnana Sheela and S.N.Deepa, Anna University, India | 
| 76 | Performance analysis and improvement using LFSR in the Pipelined key scheduling section of DES Bri Remya, Sruthi P V and Prabaharan. P, Amrita University, India | 
| 79 | Text Database Compression using Replacement and Bit Reduction Anish Kumar, Sk Sakir Ali and Debashis Chakraborty, St. Thomas College of Engineering. & Technology, India | 
| 83 | New Walsh-Like Nonlinear Phase Orthogonal Codes for Direct Sequence CDMA Communications Sandip Buradkar and Yashika Gaidhani, Yeshwantrao Chavan College of Engineering, India | 
| 84 | Improving Writing Support Tools On the Cloud by Using Shared Process V.Saradha and M.Madhusudhan reddy, Madanapalle Institute of Technology and Science, India | 
| 85 | Adaptive Defect Detection Framework for Softwares Developed Under Environmental Heterogeneity M.Saijyothi and N.Rajasekhar reddy, Madanapalle Institute of Technology and Science, India | 
| 86 | Distributed Node Grouping for Data Compression and Minimal cost Transmission in Sensor Networks H.M.Bilwamangala and Saroj Kumar Gupta, Madanapalle Institute of Technology and Science, India | 
